
Foshan, Guangdong produces over 60% of China’s aluminum window and door exports. The city hosts 2,800+ manufacturers concentrated in Nanhai, Shunde, and Sanshui districts. This article lists the top 10 Foshan window and door brands, compares factory pricing, and breaks down technical specifications for aluminum windows, entry doors, and villa gates sourced from Foshan suppliers.
The Foshan window and door cluster supplies projects in 80+ countries. Annual output value exceeds CNY 45 billion. Manufacturers in Foshan produce aluminum sliding windows, casement windows, folding doors, security doors, and villa gates with thermal break technology.
Foshan manufacturers operate facilities from 5,000 m2 to 50,000 m2. Production lines run 4-8 extruders and 2-6 CNC machining centers. Monthly output ranges from 3,000 m2 (small factory) to 30,000 m2 (large factory). Lead time for standard profiles is 18-25 days; custom profiles add 7-10 days.
| District | Factories | Specialty | Avg Monthly Output |
|---|---|---|---|
| Nanhai | 1,200+ | Aluminum windows, sliding doors | 8,000 m2 |
| Shunde | 900+ | Folding doors, entry doors, gates | 6,500 m2 |
| Sanshui | 700+ | Large-scale curtain wall, commercial | 12,000 m2 |
Foshan extruders source 6063-T5 and 6063-T6 aluminum billets from Guangdong and Guangxi smelters. Billet prices track LME aluminum at CNY 18,500-20,500/ton. Powder coating uses Akzo Nobel or Tiger Drylac polyester paint (AAMA 2604 standard). Thermal break strips use polyamide 66 (PA66) with 25% glass fiber reinforcement, 14.8 mm to 34 mm widths.
Foshan door manufacturers produce aluminum entrance doors, security doors, folding doors, and sliding patio doors. Pricing varies by profile series, glass configuration, and hardware brand. Below is a factory-direct price comparison for doors sourced from Foshan.
| Door Type | Profile Series | Glass | Price (USD/m2) | MOQ |
|---|---|---|---|---|
| Aluminum entrance door | 60-90 series | Double tempered 8+8mm | 180-320 | 20 m2 |
| Security steel-aluminum door | 80-100 series | Single 6mm + steel mesh | 120-200 | 15 m2 |
| Folding door (bi-fold) | 120 series thermal break | Double 5+9A+5mm | 220-380 | 10 m2 |
| Sliding patio door | 100-120 series | Double 6+12A+6mm | 95-160 | 20 m2 |
Foshan-made aluminum doors meet the following performance benchmarks. Profile wall thickness is 1.4 mm minimum for doors per GB/T 8478 standard. Premium series reach 2.0-2.5 mm. Hardware options include China-brand (Kinlong, Hopo), German (Roto, Siegenia), and Italian (Ottostumm).
“Foshan fournisseur” (French for Foshan supplier) reflects demand from Francophone African and European markets. French-speaking buyers source from Foshan because of competitive pricing and customization capability. Below is a sourcing guide for working with a Foshan fournisseur.
When evaluating a Foshan fournisseur, verify these documents and capabilities before placing an order. Request physical samples and third-party test reports.
| Item | Requirement | Verification Method |
|---|---|---|
| Business license | Valid, registered capital ≥CNY 1M | China National Enterprise Credit |
| Export license | Import-export registration | MOFCOM database |
| CE certificate | EN 14351-1:2006+A1:2010 | Notified body (TUV, SGS) |
| AAMA certificate | AAMA 101/102 for US market | AAMA verification portal |
| ISO 9001 | Valid quality management | CQI / DNV / BSI certificate |
| Miami-Dade NOA | For hurricane-zone projects | MDCR online database |
Standard terms for Foshan suppliers include a 30% deposit with the purchase order and 70% balance before shipment. Letter of credit (L/C) is accepted for orders above USD 50,000. Below are typical procurement parameters.
Foshan manufacturers produce villa entry gates in aluminum, steel, and wrought iron. Aluminum sliding gates dominate for residential driveways. This section covers specifications for villa entry gates from Foshan.
| Gate Type | Opening Width | Height | Material | Price (USD/set) |
|---|---|---|---|---|
| Aluminum sliding gate | 3,000-6,000 mm | 1,800-2,400 mm | 6063-T5, 2.0mm | 1,200-3,500 |
| Electric sliding gate | 4,000-8,000 mm | 1,800-2,500 mm | Aluminum + track | 1,800-5,200 |
| Double swing gate | 3,000-5,000 mm | 1,600-2,200 mm | Aluminum frame | 900-2,800 |
| Modern design gate | 3,500-6,000 mm | 2,000-2,500 mm | Aluminum + wood panel | 2,200-4,800 |
Villa entry gates from Foshan ship with motor options for automation. Sliding gate motors support openings up to 12 m. Motor brands include FAAC (Italy), BFT (Italy), and DTM / Daye (China).
ROGENILAN Windows and Doors System Co., Ltd. is a Foshan-based manufacturer specializing in thermal break aluminum windows, folding doors, and entrance doors. The company holds CE, ISO 9001, and NFRC certifications and exports to North America, Australia, and the Middle East.
| Series | Application | Profile Width | U-value | Price (USD/m2) |
|---|---|---|---|---|
| ROG-55 Casement | Residential, double glass | 55 mm | 2.2 W/m2K | 95-130 |
| ROG-65 Thermal Break | Villa, passive house upgrade | 65 mm | 1.5 W/m2K | 140-185 |
| ROG-75 Passive House | Energy-efficient, triple glass | 75 mm | 0.9 W/m2K | 220-295 |
| ROG-120 Folding Door | Large openings, bi-fold | 120 mm | 1.7 W/m2K | 250-380 |
ROGENILAN holds the following certifications for aluminum window and door exports. Test reports are available on request and valid for 3-5 years depending on the standard.
The table below lists the top 10 Foshan window and door brands by production scale and export volume. Pricing is indicative based on 2025-2026 factory quotes for standard configurations.
| Rank | Brand | Factory Area | Key Product | Price Range (USD/m2) | Markets |
|---|---|---|---|---|---|
| 1 | ROGENILAN | 30,000 m2 | Thermal break windows | 95-380 | US, AU, ME |
| 2 | Yonglong | 25,000 m2 | Sliding windows | 70-220 | SEA, Africa |
| 3 | Doorwin | 20,000 m2 | Folding doors | 120-300 | EU, US |
| 4 | Wanjia | 18,000 m2 | Casement windows | 80-200 | Domestic, SEA |
| 5 | Hé (Ho)/Hao | 15,000 m2 | Security doors | 85-250 | Africa, ME |
| 6 | Shengtuo | 14,000 m2 | Aluminum entrance doors | 90-260 | EU, US |
| 7 | Fuxuan | 12,000 m2 | Windows and doors | 75-210 | Domestic, AU |
| 8 | Daye | 10,000 m2 | Sliding gates | 60-180 | SEA, Africa |
| 9 | Huahe | 9,000 m2 | Interior doors | 50-150 | Domestic |
| 10 | Paite | 8,000 m2 | Curtain wall windows | 110-320 | ME, EU |
A 42-villa development in Dubai sourced windows and doors from a Foshan supplier. Project specifications and cost savings are summarized below.
| Parameter | Value |
|---|---|
| Total window and door area | 3,800 m2 |
| Profile series | ROG-65 Thermal Break |
| Glass configuration | 6+12A+6mm Low-E double |
| U-value achieved | 1.5 W/m2K |
| Factory price (FOB Shenzhen) | USD 175/m2 |
| Local UAE supplier quote | USD 310/m2 |
| Total cost saving | USD 513,000 (43.6%) |
| Lead time | 35 days production + 18 days shipping |
Proper installation determines long-term performance. Foshan suppliers provide installation drawings and technical support. Key steps include:
For a full product catalog and project quotations, contact ROGENILAN Windows and Doors System directly. Foshan suppliers offer free CAD drawings, 3D rendering, and sample dispatch for orders above 100 m2.