
Package pricing is quoted per square meter of clear opening for windows and per unit or per square meter for doors, all on the same commercial invoice. The bands below are FOB Foshan/Guangzhou for thermal break aluminum frames with double glazing (5+12A+5 tempered), powder coating and standard hardware.
| Product line | FOB band | Typical config | Price driver |
|---|---|---|---|
| Casement window | $48-72 / m2 | 60 series, 24 mm PA66 strip, 5+12A+5 | Glass build, opening sashes per m2 |
| Sliding window | $42-60 / m2 | 80/90 series, twin track, rollers | Track count, screen option |
| Awning window | $50-70 / m2 | 60 series, chain winder or friction stay | Hardware grade |
| Entrance door | $180-320 / unit | 900×2100 mm, multi-point lock | Panel fill, lock brand |
| Sliding patio door | $95-140 / m2 | 100/120 series, 2-4 panels | Roller load class, lift-and-slide option |
| Folding door | $120-190 / m2 | 75/80 series, 3-7 panels | Panel count, top-hung vs bottom-rolling |
Bands assume 300-800 m2 mixed orders; smaller lots add 8-12%.
| Order volume (windows + doors) | Discount vs list | Extra terms |
|---|---|---|
| 100-300 m2 | list price | Standard 30/70 T/T |
| 300-800 m2 | -6% | Free 2% spare hardware |
| 800-1500 m2 | -11% | Free shop drawings + PVDF upgrade at cost |
| 1500 m2 and up | -16% | Dedicated QC inspector, weekly production report |
Every product line in the package runs on the same 6063 aluminum billets, the same PA66GF25 thermal strips and the same 14 mm Euro-groove hardware channel. One platform means one set of shop drawings, one gasket profile and one spare-parts shelf for the whole house.
| Property | 6063-T5 | 6063-T6 |
|---|---|---|
| Tensile strength | >=160 MPa | >=205 MPa |
| Yield strength | >=110 MPa | >=180 MPa |
| Elongation | >=8% | >=8% |
| Typical use | Standard windows, interior doors | Wide-span doors, high-wind zones, oversized sashes |
| FOB impact | base | +$3-5 / m2 |
| Series | Strip width | Frame depth | Uw with 5+12A+5 | Wind rating |
|---|---|---|---|---|
| 55 | 20 mm | 55 mm | 2.4 W/(m2-K) | Class 6 / 2.5 kPa |
| 60/65 | 24 mm | 60-65 mm | 2.0 W/(m2-K) | Class 7 / 3.0 kPa |
| 70 | 24-28 mm | 70 mm | 1.8 W/(m2-K) | Class 8 / 4.0 kPa |
| 80 | 34 mm | 80 mm | 1.4-1.5 W/(m2-K) | Class 9 / 5.0 kPa |
For a deeper look at casement-specific frame engineering, see our casement windows factory specs and pricing and the glazing comparison in aluminium windows and doors wholesaler data.
Door window accessories ship as labeled kits matched to each opening number on the shop drawing – one bag per window or door panel. Kit contents, cycle-test ratings and FOB pricing below let you cost hardware as a line item instead of an afterthought.
| Opening type | Kit contents | Cycle test |
|---|---|---|
| Casement sash | Friction stay pair, handle, locking points, corner drives | 25,000-35,000 cycles |
| Tilt-turn sash | Full tilt-turn gear set, handle, keepers | 35,000-50,000 cycles |
| Sliding panel | Roller set, track guide, lock, anti-lift blocks | 50,000-100,000 cycles |
| Entrance door | Multi-point lock, cylinder, hinges x3, handle set, threshold | 100,000+ cycles |
| Folding panel | Top/bottom carriers, hinges, flush bolts, handle | 50,000 cycles |
| Component | FOB each | Load rating / grade |
|---|---|---|
| Casement handle | $2.8-6.5 | Zinc alloy body, 304 SS spindle |
| Roller set (sliding) | $1.6-4.2 | 60-120 kg per pair, POM + bearing |
| Multi-point door lock | $8-18 | 3-5 locking points, 304 SS faceplate |
| Friction stay pair | $2.2-5.0 | 13.5 mm stack, 304 SS, 22 kg sash |
| Door hinge (heavy) | $1.9-4.6 | 80-120 kg per 3-hinge set |
| Folding carrier set | $12-26 | 80-100 kg per panel |
Guangdong aluminum alloy doors and windows benefit from the densest fenestration supply chain in China: extrusion presses, thermal strip lines, glass processors and hardware die-casters all sit within a 60 km radius of the fabrication plant in Foshan. Short supply legs are why mixed windows-and-doors packages hold 25-35 day lead times.
| Input | Cluster location | Distance | Lead leg |
|---|---|---|---|
| 6063 billets + extrusion | Nanhai / Dali, Foshan | 8-15 km | 7 days per die run |
| PA66GF25 thermal strips | Shunde, Foshan | 20 km | 2-3 days |
| Float + tempered glass | Dongguan / Zhongshan | 40-60 km | 5-7 days |
| Hardware die-casting | Jinli, Zhaoqing | 50 km | 4-6 days |
| Powder coating line | in-house / Foshan | 0-10 km | 3 days |
Every unit passes dimensional check (+/-1.0 mm), operation torque test and a 10-minute water spray at 300 Pa before crating. Third-party inspection (SGS/TUV/BV) is accepted at buyer cost, typically $180-260 per man-day, and most wholesalers book it on the first order of a new series.
Soundproof doors and windows are specified as a glass-and-sealing package, not a separate frame series. The same 70/80 thermal break frames accept acoustic glass builds; the difference is lamination, cavity asymmetry and perimeter sealing.
| Glass build | Rw (lab) | Field STC after install | FOB adder vs 5+12A+5 |
|---|---|---|---|
| 5+12A+5 double | 30-31 dB | 28-29 | base |
| 5+12A+5+12A+5 triple | 36-38 dB | 34-35 | +$18-26 / m2 |
| 6+1.14PVB+6 + 12A + 5 laminated | 40-42 dB | 37-39 | +$22-34 / m2 |
| 6+1.14PVB+6 + 16A + 8 asymmetric | 43-45 dB | 40-42 | +$30-42 / m2 |
Lab values per ASTM E90 / ISO 10140 on 70 series casement, 1.5 x 1.5 m test specimen.
Compare dedicated door-side acoustic builds in our glass door wholesale specs and hurricane-rated openings in gates supplier wind-load data.
| Market | Certification | Scope on this package |
|---|---|---|
| European Union | CE per EN 14351-1 | Uw, air Class 4, watertightness E750, wind C5 |
| United States | NFRC 100/200 | U-factor 0.26-0.32, SHGC 0.23-0.40 by climate zone |
| United States | AAMA/WDMA/CSA 101 | CW-PG50 to PG65 on casement and fixed |
| Florida HVHZ | Miami-Dade NOA | +/-65 psf, large missile per TAS 201/203 |
| Australia | AS 2047 / AS 1288 | N3-N5 wind class, glass selection |
Package MOQ is 100 m2 of combined windows and doors (roughly one 20GP container), or 20 door units on door-heavy orders. Standard terms are 30% deposit by T/T with balance against B/L copy; irrevocable L/C at sight is accepted on orders over $50,000. Production starts on drawing approval, not deposit – sign shop drawings within 5 working days to hold the 25-35 day clock.
| Product | 20GP (33 m3) | 40HQ (76 m3) | Packaging |
|---|---|---|---|
| Windows (frames + glass) | 280-320 m2 | 650-720 m2 | Pearl cotton + corners + plywood crate |
| Entrance doors | 90-110 units | 210-240 units | Carton + steel-strapped pallet |
| Sliding / folding doors | 120-150 m2 | 290-340 m2 | Crates with glass-panel separators |
| Hardware kits | shipped in unit crates | shipped in unit crates | Labeled per opening number |
A developer packaged all windows and doors for 52 townhouses in one order: 1,240 m2 of 70-series casement and awning windows plus 104 entrance doors and 26 sliding patio doors, laminated acoustic glass on road-facing elevations.
| Cost item | Local NZ supply | China package landed | Delta |
|---|---|---|---|
| Windows supply | NZ$1,312,000 | NZ$786,000 FOB | -40.1% |
| Doors supply | NZ$596,000 | NZ$268,000 FOB | -55.0% |
| Freight + insurance + duty + GST on import | – | NZ$212,000 | – |
| Install (local crew, same scope) | NZ$288,000 | NZ$288,000 | 0 |
| Total | NZ$2,196,000 | NZ$1,554,000 | -29.2% |
Figures from the developer’s procurement sheet, Q2 2026; FX NZD/USD 0.61.
Even after a 5% contingency for breakage and re-supply, the package route saved NZ$580,000+ and removed two supplier interfaces from the program. Related door-side pricing: entrance door manufacturer price tables and french doors manufacturer specs.
| Factor | Single package (one wholesaler) | Split sourcing (2-3 factories) |
|---|---|---|
| Lead time | 25-35 days, one clock | 30-45 days, slowest factory rules |
| Frame color match | Same powder batch, delta-E <1 | Two batches, visible mismatch risk |
| Container use | 92-96% cube fill | 70-85% fill, two partial loads |
| QC interface | One inspection, one report | 2-3 inspections, duplicated cost |
| Hardware compatibility | One groove standard | Risk of mixed groove systems |
| Price leverage | -6% to -16% volume tiers | List price on small splits |
For brand-level platform details, see ROGENILAN windows and doors manufacturer overview.